10S5P 37V 13Ah E-bike/Motorcycle battery pack
E-bike battery pack
Model: | AY-Li10S15P-26FM |
---|---|
Voltage: | 37V |
Capacity: | 13Ah |
Size (can be customized): | 190*120*68mm |
Cell Model: | SAMSUNG/26FM |
Model: | AY-Li10S15P-26FM |
---|---|
Voltage: | 37V |
Capacity: | 13Ah |
Size (can be customized): | 190*120*68mm |
Cell Model: | SAMSUNG/26FM |
10S5P 36V/13Ah E-bike/Motorcycle battery pack | |||
Model:AY-Li10S5P-26FM | |||
ltem | Specification | Remark | |
Nominal capacity | 13000mAh | Samsung18650 26FM | |
Nominal voltage | 37V | 3.7V/1 Cell | |
Charging voltage | 42V±0.05V | 4.2V/1 Cell | |
Charging method | CC/CV | (Constant-current and-Voltage with Limited current | |
Standard charging time | 2000mA/6hours, 3000mA/4hours | Battery capacity÷charging current×1.5 | |
Charging current | 6.6A(0.2C) | 0~+40℃ | |
Maximum charging current | 5A(0.5C) | 0~+40℃ | |
Continuous discharge current | 2.55A | -20~+60℃ | |
Discharge cutoff voltage | 28V | 2.5V/1 Cell | |
Short circuit protection | Exterior short circuit | Automatic recovery | |
Intermal resistance | ≤200mΩ | AC lmpedance 1kHz | |
Cycle life | ≥500 | ||
Operating temperature | Standard Charge | 0~+40℃ | |
Standard Discharge | -20~+60℃ | ||
Outline dimension | 190*120*68mm | Length x wide x height | |
Pre-wired | Red=Positive,Black=Negative | ||
Protection Circuit Module | |||
Maximal continuous charging current | 5A | ||
Maximal continuous Discharging current | 20A | ||
Over-charge detection voltage | 4.25±0.025V | Single cell | |
Over-charge release voltage | 0.5S—2S | Single cell | |
Over-charge detection delay time | 4.05±0.1V | Single cell | |
Over-discharge detection voltage | 2.50±0.05V | Single cell | |
Over-discharge release Voltage | 3.00±0.1V | Single cell | |
Over-discharge detection delaytime | 0.5S-2.0S | Single cell | |
Over-current detection | 80±20A | ||
Over-current delay time | 5ms-20ms |
Copyright ? 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.