13S8P 46.8V/27.2Ah E-bike/Motorcycle battery pack
E-bike battery pack
Model: | AY-Li13S8P-18650BF |
---|---|
Voltage: | 46.8V |
Capacity: | 27.2Ah |
Size (can be customized): | 245*180*68mm |
Cell Model: | SONYO/18650BF |
Model: | AY-Li13S8P-18650BF |
---|---|
Voltage: | 46.8V |
Capacity: | 27.2Ah |
Size (can be customized): | 245*180*68mm |
Cell Model: | SONYO/18650BF |
13S8P 46.8V/27.2Ah E-bike/Motorcycle battery pack | |||
Model:AY-Li13S8P-18650BF | |||
ltem | Specification | Remark | |
Nominal capacity | 27200mAh | Sanyo 1865BF | |
Nominal voltage | 46.8 V | 3.7V/1 Cell | |
Charging voltage | 54.6V±0.05V | 4.2V/1 Cell | |
Charging method | CC/CV | (Constant-current and-Voltage with Limited current | |
Standard charging time | 2000mA/6hours, 3000mA/4hours | Battery capacity÷charging current×1.5 | |
Charging current | 6.6A(0.2C) | 0~+40℃ | |
Maximum charging current | 15A(0.5C) | 0~+40℃ | |
Continuous discharge current | 30A | -20~+60℃ | |
Discharge cutoff voltage | 32.5V | 2.5V/1 Cell | |
Short circuit protection | Exterior short circuit | Automatic recovery | |
Intermal resistance | ≤200mΩ | AC lmpedance 1kHz | |
Cycle life | ≥500 | ||
Operating temperature | Standard Charge | 0~+40℃ | |
Standard Discharge | -20~+60℃ | ||
Outline dimension | 245*180*68mm | Length x wide x height | |
Pre-wired | Red=Positive,Black=Negative | ||
Protection Circuit Module | |||
Maximal continuous charging current | 15A | ||
Maximal continuous Discharging current | 30A | ||
Over-charge detection voltage | 4.25±0.025V | Single cell | |
Over-charge release voltage | 0.5S—2S | Single cell | |
Over-charge detection delay time | 4.05±0.1V | Single cell | |
Over-discharge detection voltage | 2.50±0.05V | Single cell | |
Over-discharge release Voltage | 3.00±0.1V | Single cell | |
Over-discharge detection delaytime | 0.5S-2.0S | Single cell | |
Over-current detection | 120±20A | ||
Over-current delay time | 5ms-20ms |
Copyright ? 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.