10S2P 36V 4.4Ah Li-ion battery pack for E-sctoor
E-bike battery pack
Model: | AY-L15051 |
---|---|
Voltage: | 36V |
Capacity: | 4.4Ah |
Size (can be customized): | 140*113*42MM |
Cell Model: |
Model: | AY-L15051 |
---|---|
Voltage: | 36V |
Capacity: | 4.4Ah |
Size (can be customized): | 140*113*42MM |
Cell Model: |
10S2P 36V 4.4Ah Li-ion battery pack for E-sctoor | |||
Model:AY-L15051 | |||
ltem | Specification | Remark | |
Nominal capacity | 4400mAh | Samsung 18650 22P | |
Nominal voltage | 37V | 3.7V/1 Cell | |
Charging voltage | 42V±0.05V | 4.2V/1 Cell | |
Charging method | CC/CV | (Constant-current and-Voltage with Limited current | |
Standard charging time | 2000mA/3.5hours | Battery capacity÷charging current×1.5 | |
Charging current | 2.2A(0.5C) | 0~+40℃ | |
Maximum charging current | 4.4A(1C) | 0~+40℃ | |
Continuous discharge current | 4.4A(1C) | -20~+60℃ | |
Discharge cutoff voltage | 28V | 2.8V/1 Cell | |
Short circuit protection | Exterior short circuit | Automatic recovery | |
Intermal resistance | ≤200mΩ | AC lmpedance 1kHz | |
Cycle life | ≥500 | ||
Operating temperature | Standard Charge | 0~+40℃ | |
Standard Discharge | -20~+60℃ | ||
Outline dimension | 140*113*42mm | Length x wide x height | |
Pre-wired | Red=Positive,Black=Negative | ||
Protection Circuit Module: PCM-L10S15-978 | |||
Maximal continuous charging current | 5A | ||
Maximal continuous Discharging current | 15A | ||
Over-charge detection voltage | 4.25V±0.025V | Single cell | |
Over-charge release voltage | 4.15V±0.05V | Single cell | |
Over-charge detection delay time | 0.5S-1.5S | Single cell | |
Over-discharge detection voltage | 2.80V±0.08V | Single cell | |
Over-discharge release Voltage | 3.0±0.10V | Single cell | |
Over-discharge detection delaytime | 50-150mS | Single cell | |
Over-current detection | 50±10A | ||
Over-current delay time | 5ms-20ms |
Copyright ? 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.