18650/5S2P Li-ion battery Pack 18.5V/5.2Ah
Lighting battery pack
Model: | AY-L05S02-044 |
---|---|
Voltage: | 18.5V |
Capacity: | 5.2Ah |
Size (can be customized): | L135*W62*H45mm |
Cell Model: |
Model: | AY-L05S02-044 |
---|---|
Voltage: | 18.5V |
Capacity: | 5.2Ah |
Size (can be customized): | L135*W62*H45mm |
Cell Model: |
No | Test item | Criterion | ||
Nominal capacity | 5.2Ah | Samsung 18650 2600mAh | ||
Nominal voltage | 3.7V | 3.7V/1 Cell | ||
Charging voltage | 21V±0.05V | 4.2V/1 Cell | ||
Charging method | CC/CV | (Constant-current and-Voltage with Limited current | ||
Standard charging time | 2000mA/4hour | Battery capacity÷charging current×1.5 | ||
Charging current | 2600mA(0.5C) | 0~+40℃ | ||
Maximum charging current | 5200mA(1C) | 0~+40℃ | ||
Continuous discharge current | 5.2A(1C) | -20~+60℃ | ||
Discharge cutoff voltage | 2.5V | 2.5V/1 Cell | ||
Short circuit protection | Exterior short circuit | Automatic recovery | ||
Intermal resistance | ≤200mΩ | AC lmpedance 1kHz | ||
Cycle life | ≥500 | |||
Operating temperature | Standard Charge | 0~+40℃ | ||
Standard Discharge | -20~+60℃ | |||
Outline dimension | L135*W62*H45mm | Length x wide x height | ||
Pre-wired | Red=Positive,Black=Negative | |||
Protection Circuit Module: PCM-L05S06-338 | ||||
Maximal continuous charging current | 7A | |||
Maximal continuous Discharging current | 7A | |||
Over-charge detection voltage | 4.25V±0.025V | Single cell | ||
Over-charge release voltage | 4.15V±0.05V | Single cell | ||
Over-charge detection delay time | 0.5S-1.5S | Single cell | ||
Over-discharge detection voltage | 2.50V±0.08V | Single cell | ||
Over-discharge release Voltage | 3.0±0.10V | Single cell | ||
Over-discharge detection delaytime | 50-150mS | Single cell | ||
Over-current detection | 25±5A | can adjust | ||
Over-current delay time | 5-15mS |
Copyright ? 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.