18650/6S3P Li-ion battery Pack 22.2V/9.3Ah
Lighting battery pack
Model: | AY-L06S03-046 |
---|---|
Voltage: | 22.2V |
Capacity: | 9.3Ah |
Size (can be customized): | L200*W60*H56mm |
Cell Model: |
Model: | AY-L06S03-046 |
---|---|
Voltage: | 22.2V |
Capacity: | 9.3Ah |
Size (can be customized): | L200*W60*H56mm |
Cell Model: |
No | Test item | Criterion | ||
Nominal capacity | 9.3Ah | Panasonic 18650 3100mAh | ||
Nominal voltage | 3.7V | 3.7V/1 Cell | ||
Charging voltage | 25.2V±0.05V | 4.2V/1 Cell | ||
Charging method | CC/CV | (Constant-current and-Voltage with Limited current | ||
Standard charging time | 3000mA/4.7hour 5000mA/2.8hour | Battery capacity÷charging current×1.5 | ||
Charging current | 4000mA(0.5C) | 0~+40℃ | ||
Maximum charging current | 8000mA(1C) | 0~+40℃ | ||
Continuous discharge current | 8A(1C) | -20~+60℃ | ||
Discharge cutoff voltage | 2.5V | 2.5V/1 Cell | ||
Short circuit protection | Exterior short circuit | Automatic recovery | ||
Intermal resistance | ≤200mΩ | AC lmpedance 1kHz | ||
Cycle life | ≥500 | |||
Operating temperature | Standard Charge | 0~+40℃ | ||
Standard Discharge | -20~+60℃ | |||
Outline dimension | L200*W60*H56mm | Length x wide x height | ||
Pre-wired | Red=Positive,Black=Negative | |||
Protection Circuit Module: PCM-L06S10-554 | ||||
Maximal continuous charging current | 8A | |||
Maximal continuous Discharging current | 8A | |||
Over-charge detection voltage | 4.25V±0.025V | Single cell | ||
Over-charge release voltage | 4.15V±0.05V | Single cell | ||
Over-charge detection delay time | 0.5S-1.5S | Single cell | ||
Over-discharge detection voltage | 2.50V±0.08V | Single cell | ||
Over-discharge release Voltage | 3.0±0.10V | Single cell | ||
Over-discharge detection delaytime | 50-150mS | Single cell | ||
Over-current detection | 25±5A | can adjust | ||
Over-current delay time | 5-15mS |
Copyright ? 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.