AY-E1200
Portable UPS Power Supply
Model: | AY-E1200 |
---|---|
AC output: | 110V/220V |
DC output: | 12V 6A |
Battery capacity: | 48V 25AH |
Battery Type: | |
Solar panel charging (max): | 54VDC |
Model: | AY-E1200 |
---|---|
AC output: | 110V/220V |
DC output: | 12V 6A |
Battery capacity: | 48V 25AH |
Battery Type: | |
Solar panel charging (max): | 54VDC |
AY-E1200 | |
●Pure sine ware AC output( 110V/220V optional for all outdoor sports devices, home appliances,industry devices backup,medical machine backup and so on) |
|
●DC output(12V for car charging,fan ,Subwoofer and so on) | |
●USB output(5V 2.1A for phone and tablet PC) | |
●Car emergency jump starter function | |
●Lamp for Emergency lighting | |
●Accept solar panel charging | |
Name | Portable power supply |
Capacity | 48V / 25Ah |
Dimensions(LWH) /Weight | 340*185*60mm /3.7KGS |
Buil-in Battery | Hight Quality Li-ion batteries |
Input Recharging | DC12.6V/7A |
Fully Charged Time | DC12.6V: 8Hours |
Charge mode | CC/CV |
Output | 12V / 6A |
DC Wattage(MAX) | 12V/20A 240W(Max) |
AC Output |
AC Continuous Output:500W, Max Output :1000W Dual Modified Wave Output. AC Voltage: Customized according to different countries and areas. |
Operation temperature range | 0~40℃ |
Lifecycle | >300 times |
Safety Technology | Built-in MultiSafety Protections |
Package include: |
1x Portable solar Genertor 1x Power Adapter 1x car charger 1x cigarette light adapter 1x user manual |
BUILT-IN HIGH-TEMPERATURE RESISTANCE LI-ION BATTERY | |||
Voltage | 3.7V | ||
Lifecycle | 500-1000 | ||
Energy Density | 150WH/KG | ||
Volumetric Energy(Wh/L) | >320 | ||
Charging/Discharging Effciency | >90% | ||
Stand-by Time | >3 months | ||
Working Temperature | 0~40℃ | ||
Weight | light 3.0~3.8kg | ||
Size | Small | ||
Memory Effect | NONE | ||
Hazardous Material | None(ROSH) | ||
BUILT-IN MULTI-SAGETY PROTECTIONS | |||
Brand | Ours | ||
Protection | MultiSafety Tec | ||
Short-circuit protection reaction time grade (Lower is better) |
0.000000001 second | ||
Short-circuit protection | √ | ||
Over-current protecion | √ | ||
Over-power protecion | √ | ||
Low-voltage protecion | √ | ||
Over-temperature protecion | √ | ||
POWER TIME FOR APPLICATIONS | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Copyright ? 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.