AY-E1500
Portable UPS Power Supply
Model: | AY-E1500 |
---|---|
AC output: | 110V/220V |
DC output: | 12V 6V |
Battery capacity: | 48V 32AH |
Battery Type: | Li-ion Battery Built in |
Solar panel charging (max): | 54VDC |
Model: | AY-E1500 |
---|---|
AC output: | 110V/220V |
DC output: | 12V 6V |
Battery capacity: | 48V 32AH |
Battery Type: | Li-ion Battery Built in |
Solar panel charging (max): | 54VDC |
Modle | AY-E1500 |
Battery | 1500Wh |
Output | |
Rated Output | 500VA |
Peak Output | 750VA 10s |
Output | 110V/220V |
Output | 50Hz/60Hz |
Overload | 120%<load<130% @10min; |
Max Efficiency | 90% (>70% load) |
Car Plug | DC12V6A |
AC Charge | |
Input Voltage | 88~264Vac |
Power Factor | ≥0.94(full load) |
Input | 50Hz/60Hz |
Max Charge | 327W |
Solar Charge | |
Max Input | 210W |
Start-up | 18Vdc |
MPPT Input | 18~50Vdc |
Max Input | Max Input |
General | |
Working condition | Relative Humidity: 5%~90% |
Temperature: 0~40℃ | |
Dimension(mm) | L405×215×261(Product) |
L485×296×390(Packing) | |
Weight | 12Kg (Net Weight) |
14.2Kg (Gross Weight) |
Copyright ? 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.