AY-L200
Portable UPS Power Supply
Model: | AY-L200 |
---|---|
AC output: | 110V/220V |
DC output: | 12V 5V |
Battery capacity: | 12V/20AH |
Battery Type: | Lithium Battery Built in |
Solar panel charging (max): | 18V/80W |
Model: | AY-L200 |
---|---|
AC output: | 110V/220V |
DC output: | 12V 5V |
Battery capacity: | 12V/20AH |
Battery Type: | Lithium Battery Built in |
Solar panel charging (max): | 18V/80W |
Specification | Value/Material | |
Item No. | AY-K200 | |
Solar | Specification | Poly silicon |
Working Voltage/Power | 18V/80W | |
Battery(Inside) | Specification | Lithium |
Rated Voltage/Capacity | 12V/20AH | |
Charging Controller | Operating Voltage | 11.2V |
Input Voltage | 15V~21.6V | |
Input current | 10A | |
Power Consumption | 13mA | |
Low Voltage Disconnect(LVD) | 9.3V | |
Low Voltage Reconnect(LVR) | 11.2V | |
High Voltage Discharge( HVC) | 12.6V | |
High Voltage Recharge(HVR) | 11.8V | |
DC Output | DC output &Application | USB 5V1A*2 |
DC output &Application | DC 12V1A*3 | |
AC Output | Output Wave | Purified Wave |
Output Voltage | 100V | |
Output Frequency | 60Hz | |
Rated Output Power | 100W | |
Maximum VA | 200 |
Copyright ? 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.