BMS with CAN2.0 for electric forklift
PCM for 17S-32S
Model: | AY-EV03 |
---|---|
Working current: | 500A |
Size: | 180*120*33mm |
Balancing: | YES |
Temp. control: | No |
Battery Type: | Null |
Battery Series: | Null |
Continuous Current: | Null |
Model: | AY-EV03 |
---|---|
Working current: | 500A |
Size: | 180*120*33mm |
Balancing: | YES |
Temp. control: | No |
Battery Type: | Null |
Battery Series: | Null |
Continuous Current: | Null |
AY-EV03 | |||
---|---|---|---|
Input voltage | 15-80VDC | Working current detection | -500~+500A( - for discharging, + for charging) |
whole battery detection range | 8-36S | Active output | 12V/2A (4lines)Charging--connect transducer then relay |
each string battery detection range | 0~5V (error ≤5mV) | Discharging--connect transducer then relay Refrigeration control Heating control | |
Temperature detection | -40℃~125℃(error≤1℃, 2-6 detection points) | CANBUS Port | CAN2.0A/2.0B (one line)(whole car and charging pile control) |
SOC detection | Error≤5% | RS485 Port | Calibration via PC |
Product size | ABMS-EV03-12:180*120*33mm ABMS-EV03-24:220*120*33mm | Balancing current | 100mA |
Working temperature | -20℃~65℃ | Buzzer Connection port | Support 1pcs buzzer external connected(warning application) |
Storage temperature | -40℃~85℃ | Fuel gauge Led port | Support 4LED external connected |
Copyright ? 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.